Sex and Politics and Screeds and Attitude

Here we discuss sex and politics, loudly, no apologies hence "screeds" and "attitude."

2/17/2018

the increasingly questionable intercept

let's let the tweets speak for themselves:




  1. Michael Tracey‏Verified account @mtracey 15h15 hours ago
    James Risen is a journalistic hero in many ways but he's also admitted his past susceptibility to mainstream groupthink. This would seem to be another instance of such.
    53 replies56 retweets194 likes


Michael Tracey‏Verified account @mtracey
FWIW: inferring that there must be some corrupt motive behind The Intercept's publication of this is misguided. Many within the org share the mainstream view of Trump/Russia and are permitted to express themselves accordingly. Not much more to it than that
8:21 AM - 16 Feb 2018
  • 5 Retweets
  • 48 Likes
  • Charles GanskeKgotong Albert MalahlelaLothrop StoddardJason 🌹🇫🇮Joshua Colin GiddyCharles MinnichMatthew BattleEric Parsons#nomorewars 🌹🌹
22 replies5 retweets48 likes


    1. New conversation
    2. Larry Williams‏ @_LWTweets_ 14h14 hours ago
      Replying to @mtracey
      So you don't think @pierre 's personal beliefs have become much more prevalent in their reporting and articles since Trump became president?
      1 reply0 retweets0 likes



    3. Michael Tracey‏Verified account @mtracey 14h14 hours ago
      There's no indication that he's in any way enforcing those views or infringing on the editorial process. It just so happens that people within the organization share them.
      2 replies0 retweets1 like



    4. Dan Mitchell‏ @Fortunes_Wheel 12h12 hours ago
      Most likely, they're now trying to be taken seriously by adults by publishing the work of actual journalists. Hopefully, there will soon be an accompanying purge of the preeners. And in related news: https://www.justice.gov/file/1035477/download …
      0 replies0 retweets0 likes


    5. End of conversation
    1. New conversation
    2. R T‏ @DubyaArgh 11h11 hours ago
      Replying to @mtracey
      Really hope that @ggreenwald gets you the talking points on these indictments quickly.
      1 reply1 retweet6 likes



    3. Max Rontgen‏ @max_rontgen 6h6 hours ago
      From Russia colluding with Trump and Wikileaks to some Russians trolling on social media. This is what you have wasted a full year on, pretty much confirming that there is no evidence of collusion at all. You lost.
      0 replies0 retweets0 likes


    4. End of conversation
    1. OMEGA MAN‏ @MonitorBroke 9h9 hours ago
      Replying to @mtracey
      Risen's corrupt motive behind his Intercept's Op-Ed is to defend the Democrats and attack the Republicans and do so along McCarthyite Red Baiting talking points. In the future only politicians calling for WW3 with Russia will be given a pass now?
      0 replies0 retweets2 likes


    1. steve bruni‏ @Bklyndragonman 5h5 hours ago
      Replying to @mtracey
      https://www.thenation.com/article/what-weve-learned-in-year-one-of-russiagate/ … and this https://theintercept.com/2017/09/28/yet-another-major-russia-story-falls-apart-is-skepticism-permissible-yet/ … Russia lie was created by Podesta, Mook as per Jonathan Allens book Shattered. Veteran Intelligence Professionals for Sanity, many others call it bs. You have no proof Russia did anything. Facebook posts, for real?
      0 replies0 retweets0 likes


    1. New conversation
    2. optics cuck disrespecter‏ @mindsetXxxpert 14h14 hours ago
      Replying to @mtracey
      . Can't wait for the Intercept to start publishing pizzagate, fake Moon landing, GW doesn't real, "6 million seems like a lot if you think about it" etc. What can a mere founding editor do about who publishes what in his magazine? ¯\_(ツ)_/¯
      1 reply0 retweets3 likes



    3. Jack Lewis‏ @JackCSLewis 12h12 hours ago
      That is one strange reading of "mainstream views". There was at least a good laugh in "GW doesn't real". Thanks for that.
      1 reply0 retweets0 likes



    4. optics cuck disrespecter‏ @mindsetXxxpert 10h10 hours ago
      . > Boomers Rascal scooting into my mentions @GeorgeTakei get your bs AOL dial-up followers tf in line
      1 reply0 retweets0 likes



    5. Jack Lewis‏ @JackCSLewis 8h8 hours ago
      Someone's got a Takei fetish.... how cute.
      0 replies0 retweets0 likes


    6. End of conversation
    1. R T‏ @DubyaArgh 12h12 hours ago
      Replying to @mtracey
      Look at this Russophobia! What a hoax! https://www.justice.gov/file/1035477/download …
      0 replies1 retweet3 likes


    1. brian g‏ @bodhibrian 12h12 hours ago
      Replying to @mtracey
      Where did that mainstream view come from and what's propaganda doing in intercept ? Michah lee view of president Putin is out of daily beast
      0 replies0 retweets1 like


    1. FieldRoamer‏ @FieldRoamer 13h13 hours ago
      Replying to @mtracey
      Glenn has frequently felt the need to defend @theintercept from angry accusations from the left that they were pro-Russia. They are liberals and progressives there. Like Jill Stein, they may have felt guilty for actions that may have influenced election.
      0 replies0 retweets0 likes


    1. Котомкин-Портянский‏ @DDERSS 14h14 hours ago
      Replying to @mtracey
      Expressing the views is one thing, but things like the telling of Kozlovky's story is a blatantly journalistic malpractice. This should have never been published.
      0 replies1 retweet1 like


    1. marse10‏ @marse10 14h14 hours ago
      Replying to @mtracey
      Something is awry when James "The CIA is a criminal organization" Risen shows no skepticism about evidence proffered by the US Intelligence community and it's mainstream media parrots.
      0 replies3 retweets1 like


    1. Soros Bot 3000‏ @SorosBot3000 14h14 hours ago
      Replying to @mtracey
      Oh you're allowing people to have their own opinions. How very gracious.
      0 replies0 retweets0 likes


    1. New conversation
    2. MrMan‏ @moderateusrep 14h14 hours ago
      Replying to @mtracey
      This article seems out of place now, fits in better with hysterical pieces from this time last year. Laughable, unserious to say that media afraid to claim "treason", considering their histrionics throughout 2017. What's the point of this article?
      1 reply0 retweets3 likes



    3. Jack Lewis‏ @JackCSLewis 12h12 hours ago
      My half-assed theory is that this is Risen signaling he can play ball with the establishment... He's had a rough few years in the past when he was doing is best reporting... and being under someone's foot can get old fast. It's understandable... but that's just my cynical view.
      0 replies0 retweets2 likes




'the intercept' should have been so much more.


let's close with c.i.'s 'Iraq snapshot:'


Friday, February 16, 2018.  'Progress' fifteen years later.

May 12th, Iraq is supposed to hold elections. Dr. Manuel Almeida (ARAB NEWS) notes:

Among the leading contenders is Al-Maliki himself, heading his State of Law Coalition, while several PMU leaders — some loyal to Tehran — have joined new Shiite coalitions. There have also been rumors that Masoud Barzani, the head of the Kurdistan Democratic Party and former KRG president, has been testing the possibility of an alliance with Al-Maliki. This alliance would constitute a major challenge to the current prime minister’s re-election. Last month, Abadi announced his re-election bid at the head of a cross-sectarian bloc, the “Victory Alliance,” which collapsed after less than 48 hours. 
The return of Al-Maliki to the premiership is a dreadful and not far-fetched prospect that would put many foreign investors on the back foot. The current vice-president remains a widely influential figure and leads the largest bloc in parliament. 
But the key challenges facing the future Iraqi government and its hopes of building a much-needed investor-friendly environment do not end with the people’s leadership choice in a few months’ time. Corruption will remain a cause of major concern, and the related matters of transparency, accountability and even the existence or otherwise of qualified local staff to deliver the various projects will define success or failure.


Nouri al-Maliki's return?  The possibility that the man whose actions caused the rise of ISIS in Iraq could still return as prime minister says a lot about how little has been accomplished in the last four years in Iraq.

The fact that Hayder and Nouri promise so little and differ so little also says a great deal about how bad things remain in Iraq.

Both men remain members of the Dawa political party and Hayder is a member of Nouri's political slate State of Law:

Kirk Sowell (CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE) observes:

Division within the SLC, and its lead faction, the Dawa Party, to which Maliki and Abadi both belong, left it unclear how Abadi would run. While Abadi kept his own counsel on his plans throughout 2017, Iraqi and pan-Arab news reports indicated he would run on a separate electoral list as a representative of the Dawa Party. Maliki would again head the SLC, with Dawa part of the alliance. It never seems to have occurred to Abadi to clarify with Iraq’s Independent High Electoral Commission (IHEC) if the party was permitted to run on two separate electoral alliances. The issue was clarified on January 8 when IHEC ruled that parties could not do so according to article 29 of the 2015 Political Parties Law.
This led to a deadlock within the Dawa Party because Maliki, who has remained its secretary-general, had the party registered in his name as a way of blocking Abadi. When a majority of the party’s leadership supported Abadi, on January 13 the party decided to not run at all, allowing candidates to join any coalition as independents. Since registration of new coalitions closed on January 11, the electoral map is now clear, though parties can join or leave coalitions until February 10, when candidate lists are due. Among major Shia leaders, Abadi registered the Nasr (“Victory”) Coalition, which quickly grew to include 29 parties. Maliki again registered the SLC, Badr Organization leader Hadi al-Ameri leads the Fatah (“Conquest”) Alliance, while Muqtada al-Sadr founded a new party called Istiqama (“Integrity”), which will be part of a new coalition called Sairun (“March Onward”). Ammar al-Hakim also registered the Hikma Current, which he had formed in July 2017 after splitting from the Islamic Supreme Council of Iraq (ISCI).
In an effort to ensure a win, Abadi pivoted from his conflict with Maliki to an attempted alliance with Ameri’s Fatah. Abadi, who spent the past three years advocating non-sectarian politics, in recent months even promising a cross-sectarian coalition, endured enormous criticism for the cold pragmatism that drove him to an alliance with Fatah, which is made up of the political wings of Iran-backed militia groups. While Abadi’s current list does have Sunni candidates, his bloc is dominated by Shia Islamists—and because the Sunni candidates are not as prominent, it is possible none of them will win in their provinces and Abadi could end up with an all-Shia bloc in parliament. However, criticism remained even after the Abadi–Ameri “Nasr al-Iraq” alliance, announced the evening of January 14, collapsed less than 24 hours later when Fatah withdrew. Its leadership seemed in disagreement over the benefits of allying with Abadi; however, Ameri emphasized that he was ready to join coalition after the elections. Other factions have left since left Abadi’s Nasr coalition, including Hikma.
The election will also be a referendum on Sadr, who has spent the past two years rebranding himself as a unifying populist pushing for reforms and clean government, in part by allying his Islamist followers with secular protesters. Yet the protest movement that Sadr has led jointly with the secularists has been controversial given the Sadrists’ own political ambitions. The Civil Democratic Alliance (CDA), Sadr’s protest partners and Iraq’s main secularist party, which won five seats in 2014, has split into four parts, weakening their own chances of obtaining any seats. Furthermore, efforts by Sadr’s appointed leader for Istiqama, Hassan al-Aquli, to obscure the fact that it is just another Sadrist party in secularist clothing could undermine its credibility.
Another challenge for Abadi is the boycott effort promoted by activists on social media, mostly in response to the expectation that the election will simply reproduce the current political elite. Yet this could become a self-fulfilling prophecy. It has long been clear anecdotally that many Iraqis are dissatisfied with Islamist and sectarian parties, and a 2017 survey from the Baghdad-based Bayan Center confirmed this. Still, the superior organizational resources of Shia Islamist-dominated lists, division among secular factions, and the impact of the boycott mean that the election is likely to produce another Shia Islamist-dominated parliament.


Histyar Qader (NIQASH) reports:

Right now, it looks like the current prime minister, Haider al-Abadi, has a good chance of keeping the job. However his rival, Nouri al-Maliki, is also jockeying to take back the position he once held. Both men are Shiite Muslim politicians from the same party and are also bitter rivals, whose competition represents a wider split between Iraq’s Shiite Muslim-dominated political establishment. Both politicians and their supporters are working, in public and behind closed doors, to persuade the Kurds their cause will  get better support.
The Kurdish politicians spent eight years under al-Maliki and the last four years, they have been dealing with a government headed by al-Abadi. Although the Kurds supported the Shiite parties after every election since 2005, both prime ministers have left them with bad memories.
One of the most powerful parties in the semi-autonomous northern region, the Kurdistan Democratic Party, or KDP, plans to wait until after the elections to decide who it might ally itself with, says Rasul Razgaey, a KDP spokesperson. Neither possibility looks particularly appetizing right now, Razgaey agreed.
“Al-Maliki stopped paying the salaries of Kurdish staff and al-Abadi attacked the region,” Razgaey told NIQASH; he is referring to budget quarrels between Iraqi Kurdish politicians during al-Maliki’s administration and more recently, the fact that, last October the Iraqi military, under instructions from al-Abadi, reclaimed territory that the Kurdish had previously controlled. “You should expect anything and everything in politics,” Razgaey continued. “There is no permanent friend or enemy. And anyway, we do not know if another party altogether might win the majority.”

The scrapping over who is a better friend to Iraq’s Kurds is highlighted by recent events. During an interview with the Iraqi Kurdish media house, Rudaw, al-Maliki said he believed it was wrong not to pay the salaries of Iraqi Kurdish civil servants – that is despite the fact that it was his government that originally made the decision. After the interview al-Abadi made new promises to finally send the money north and he also agreed to meet further Kurdish delegations to discuss the matter.


Seems like we're not the only ones who dismissed the lie that Nouri wasn't interested in being prime minister again.

There are no new developments in Iraqi politics, just more of the same.

Which explains a great deal of the ongoing frustration.

Kurdistan 24 English‏Verified account @K24English Feb 15
In a statement issued on Wednesday, @masoud_barzani said Kurds have dealt with successive central governments since the creation of #Iraq in the 1920s which have continuously disregarded the minority’s concerns, rights, and future. #TwitterKurds
3 replies38 retweets80 likes




It's amazing considering the damage that Nouri has done to the Kurds and the damage that Hayder has done to the Kurds that now both men try to court the Kurds and hope that the historical memory as well as memories of recent times will be forgotten.

Memories across Iraq could lead to many not voting.  The Sunni rich province of Anbar could be such an area.  Kamal al-Ayash (NIQASH) reports:


There are over a million potential voters in Anbar and there are 71 polling centres throughout the province, as well as offices to oversee the polling centres. However, some of the latter are still closed as they are based in areas that were, until relatively recently, controlled by the extremist group known as the Islamic State. 
According to Iraq’s Independent high Electoral Commission, or IHEC, only 31 percent of potential voters in Anbar have updated their entries on the electoral roll, a significant sign of political lethargy and voter apathy.

Even local tribal leaders are expressing these kinds of feelings. Previously community and tribal leaders would often persuade their family members and distant relations who to vote for. Politicians would spend time and money on sweetening up the tribal leaders to exactly that end.


Nearly 15 years after the start of the Iraq War, the above passes for 'progress.'

Paul Blumenthal (HUFFINGTON POST) observes:

Fifteen years ago, on Feb. 15, 2003, somewhere between 6 million to 11 million people turned out in at least 650 cities around the world to protest the United States’ push to invade Iraq. It was the largest anti-war protest and remains the largest one-day global protest the world has ever seen.
Today, there are still 5,000 U.S. soldiers in Iraq and continued war on terror operations in close to a dozen other Middle Eastern, Central Asian and African nations. The war is ongoing. The anti-war movement, practically speaking, is not. What happened?
One explanation is that the anti-war push of 2003-2007 was successful — not in ending the war, but in knocking out the political party that started it.
The anti-war movement was not purely an anti-war movement, as Indiana University professor Fabio Rojas pointed out. He described the anti-war protest movement as “two groups coming together”: the core peace movement and the larger group of people who were registered Democrats and opposed to the Iraq war and then-Republican President George W. Bush, in general.
“Once the Democrats win the White House,” he said, “the two groups start moving apart.”

Richard Burgon MP‏Verified account @RichardBurgon 19h19 hours ago
Me amongst millions more. 15 years ago today me and my mate Sally got the coach at the crack of dawn from outside the Leeds University steps and went down to London to call on Tony Blair's Government not to support Bush's invasion of Iraq.
34 replies140 retweets342 likes





  1. Jeremy Corbyn‏Verified account @jeremycorbyn 20m20 minutes ago
Fifteen years on from Iraq, peace in the Middle East is further away than ever, says @EmilyThornberry. Labour will end the bomb first, talk later approach that has made our country and the world less safe. theguardian.com/commentisfree/…
52 replies147 retweets307 likes


Jacobin‏Verified account @jacobinmag 22h22 hours ago
Fifteen years ago today millions of people marched against the Iraq War in more than 600 cities across the world. The biggest protest in history.
76 replies1,107 retweets1,975 likes


  1. Show this thread


Link to headline article
Fifteen years after Iraq war protests, peace is further away than ever | Emily ThornberryJeremy Corbyn’s warnings on Iraq, Libya and Syria have proved right, and now Iran looks like the next battleground, writes shadow foreign secretary Emily Thornberry
Profile image of authorThe Guardian
Feb 16, 2018

Search results
  1. Jeremy Corbyn‏Verified account @jeremycorbyn 18h18 hours ago
Fifteen years ago today, two million people marched against the disastrous and illegal Iraq war. We warned that the war would create catastrophe in the region and make us less safe at home but the establishment didn't listen. This must never happen again.

1:56
268K views
979 replies5,837 retweets10,889 likes



Rodney Latstetter‏ @proviewsusa 17h17 hours ago
February 15, 2003 Fifteen years ago today millions of people marched against the Iraq War in more than 600 cities across the world. The biggest protest in history.
9 replies47 retweets59 likes










The following community sites -- plus Jody Watley and PACIFICA EVENING NEWS -- updated:



Kat's Korner (of The Common Ills)
Smashing Pumpkins
39 minutes ago 


  • Like Maria Said Paz
    Leave Susan alone
    5 hours ago
  • Mikey Likes It!
    Win at any cost Hillary
    6 hours ago
  • Ann's Mega Dub
    They have to work really hard to draw that line
    6 hours ago
  • Oh Boy It Never Ends
    African-American male movie stars -- context
    6 hours ago
  • Ruth's Report
    If only they had listened
    6 hours ago
  • The Pacifica Evening News
    DACA In Limbo as Senate Votes Down Immigration Proposals
    10 hours ago


  • The Official Jody Watley Website
    Jody Watley Waiting In Vain – Spotlight on Poptastic Confessions
    11 hours ago 
  • Posted by Sex And Politics and Screeds and Attitude at 2/17/2018 07:45:00 PM
    Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
    Newer Post Older Post Home

    Followers

    About Me

    Sex And Politics and Screeds and Attitude
    View my complete profile

    Links

    • The Common Ills
    • Cedric's Big Mix
    • The Third Estate Sunday Review
    • Thomas Friedman Is a Great Man
    • Kat's Korner (The Common Ills)
    • Mikey Likes It!
    • the old Cedric's Big Mix
    • Like Maria Said Paz
    • The Daily Jot
    • Trina's Kitchen
    • Ruth's Report
    • SICKOFITRADLZ
    • Oh Boy It Never Ends
    • The World Today Just Nuts
    • Ann's Mega Dub
    • On The Edge
    • Revolution
    • Abe Says What?
    • Andy Worthington
    • Hillary's Voice
    • International Socialist Review
    • Iraq Veterans Against the War
    • Carl Webb
    • Courage to Resist
    • Random Thoughts
    • Liberal Oasis
    • Why Are We Back In Iraq
    • Corrente
    • Black Agenda Report
    • Iraq Veterans Against the War
    • Should This Marriage Be Saved? (C.I.)
    • Reading Press Releases Live From The Green Zone

    Blog Archive

    • ►  2025 (90)
      • ►  05/11 - 05/18 (1)
      • ►  05/04 - 05/11 (5)
      • ►  04/27 - 05/04 (5)
      • ►  04/20 - 04/27 (5)
      • ►  04/13 - 04/20 (4)
      • ►  04/06 - 04/13 (5)
      • ►  03/30 - 04/06 (5)
      • ►  03/23 - 03/30 (5)
      • ►  03/16 - 03/23 (5)
      • ►  03/09 - 03/16 (5)
      • ►  03/02 - 03/09 (5)
      • ►  02/23 - 03/02 (5)
      • ►  02/16 - 02/23 (5)
      • ►  02/09 - 02/16 (5)
      • ►  02/02 - 02/09 (5)
      • ►  01/26 - 02/02 (5)
      • ►  01/19 - 01/26 (5)
      • ►  01/12 - 01/19 (5)
      • ►  01/05 - 01/12 (5)
    • ►  2024 (253)
      • ►  12/29 - 01/05 (4)
      • ►  12/22 - 12/29 (3)
      • ►  12/15 - 12/22 (5)
      • ►  12/08 - 12/15 (6)
      • ►  12/01 - 12/08 (5)
      • ►  11/24 - 12/01 (4)
      • ►  11/17 - 11/24 (4)
      • ►  11/10 - 11/17 (5)
      • ►  11/03 - 11/10 (5)
      • ►  10/27 - 11/03 (5)
      • ►  10/20 - 10/27 (7)
      • ►  10/13 - 10/20 (5)
      • ►  10/06 - 10/13 (5)
      • ►  09/29 - 10/06 (5)
      • ►  09/22 - 09/29 (5)
      • ►  09/15 - 09/22 (4)
      • ►  09/08 - 09/15 (5)
      • ►  09/01 - 09/08 (4)
      • ►  08/25 - 09/01 (5)
      • ►  08/18 - 08/25 (5)
      • ►  08/11 - 08/18 (5)
      • ►  08/04 - 08/11 (5)
      • ►  07/28 - 08/04 (5)
      • ►  07/21 - 07/28 (5)
      • ►  07/14 - 07/21 (5)
      • ►  07/07 - 07/14 (5)
      • ►  06/30 - 07/07 (4)
      • ►  06/23 - 06/30 (5)
      • ►  06/16 - 06/23 (5)
      • ►  06/09 - 06/16 (5)
      • ►  06/02 - 06/09 (4)
      • ►  05/26 - 06/02 (4)
      • ►  05/19 - 05/26 (5)
      • ►  05/12 - 05/19 (5)
      • ►  05/05 - 05/12 (6)
      • ►  04/28 - 05/05 (5)
      • ►  04/21 - 04/28 (4)
      • ►  04/14 - 04/21 (5)
      • ►  04/07 - 04/14 (5)
      • ►  03/31 - 04/07 (5)
      • ►  03/24 - 03/31 (6)
      • ►  03/17 - 03/24 (4)
      • ►  03/10 - 03/17 (6)
      • ►  03/03 - 03/10 (4)
      • ►  02/25 - 03/03 (5)
      • ►  02/18 - 02/25 (5)
      • ►  02/11 - 02/18 (5)
      • ►  02/04 - 02/11 (5)
      • ►  01/28 - 02/04 (5)
      • ►  01/21 - 01/28 (5)
      • ►  01/14 - 01/21 (5)
      • ►  01/07 - 01/14 (5)
    • ►  2023 (259)
      • ►  12/31 - 01/07 (5)
      • ►  12/24 - 12/31 (3)
      • ►  12/17 - 12/24 (5)
      • ►  12/10 - 12/17 (5)
      • ►  12/03 - 12/10 (6)
      • ►  11/26 - 12/03 (4)
      • ►  11/19 - 11/26 (4)
      • ►  11/12 - 11/19 (5)
      • ►  11/05 - 11/12 (6)
      • ►  10/29 - 11/05 (4)
      • ►  10/22 - 10/29 (6)
      • ►  10/15 - 10/22 (5)
      • ►  10/08 - 10/15 (5)
      • ►  10/01 - 10/08 (5)
      • ►  09/24 - 10/01 (5)
      • ►  09/17 - 09/24 (5)
      • ►  09/10 - 09/17 (5)
      • ►  09/03 - 09/10 (4)
      • ►  08/27 - 09/03 (4)
      • ►  08/20 - 08/27 (5)
      • ►  08/13 - 08/20 (6)
      • ►  08/06 - 08/13 (4)
      • ►  07/30 - 08/06 (5)
      • ►  07/23 - 07/30 (5)
      • ►  07/16 - 07/23 (5)
      • ►  07/09 - 07/16 (6)
      • ►  07/02 - 07/09 (3)
      • ►  06/25 - 07/02 (5)
      • ►  06/18 - 06/25 (6)
      • ►  06/11 - 06/18 (4)
      • ►  06/04 - 06/11 (5)
      • ►  05/28 - 06/04 (4)
      • ►  05/21 - 05/28 (5)
      • ►  05/14 - 05/21 (5)
      • ►  05/07 - 05/14 (6)
      • ►  04/30 - 05/07 (4)
      • ►  04/23 - 04/30 (5)
      • ►  04/16 - 04/23 (5)
      • ►  04/09 - 04/16 (5)
      • ►  04/02 - 04/09 (5)
      • ►  03/26 - 04/02 (7)
      • ►  03/19 - 03/26 (4)
      • ►  03/12 - 03/19 (6)
      • ►  03/05 - 03/12 (4)
      • ►  02/26 - 03/05 (5)
      • ►  02/19 - 02/26 (5)
      • ►  02/12 - 02/19 (6)
      • ►  02/05 - 02/12 (5)
      • ►  01/29 - 02/05 (4)
      • ►  01/22 - 01/29 (6)
      • ►  01/15 - 01/22 (4)
      • ►  01/08 - 01/15 (5)
      • ►  01/01 - 01/08 (4)
    • ►  2022 (228)
      • ►  12/25 - 01/01 (5)
      • ►  12/18 - 12/25 (4)
      • ►  12/11 - 12/18 (6)
      • ►  12/04 - 12/11 (5)
      • ►  11/27 - 12/04 (5)
      • ►  11/20 - 11/27 (5)
      • ►  11/13 - 11/20 (5)
      • ►  11/06 - 11/13 (5)
      • ►  10/30 - 11/06 (4)
      • ►  10/23 - 10/30 (4)
      • ►  10/16 - 10/23 (5)
      • ►  10/09 - 10/16 (6)
      • ►  10/02 - 10/09 (3)
      • ►  09/25 - 10/02 (5)
      • ►  09/18 - 09/25 (5)
      • ►  09/11 - 09/18 (5)
      • ►  09/04 - 09/11 (4)
      • ►  08/28 - 09/04 (5)
      • ►  08/21 - 08/28 (6)
      • ►  08/14 - 08/21 (4)
      • ►  08/07 - 08/14 (4)
      • ►  07/31 - 08/07 (6)
      • ►  07/24 - 07/31 (4)
      • ►  07/17 - 07/24 (5)
      • ►  07/10 - 07/17 (5)
      • ►  07/03 - 07/10 (4)
      • ►  06/26 - 07/03 (2)
      • ►  06/19 - 06/26 (4)
      • ►  06/12 - 06/19 (5)
      • ►  06/05 - 06/12 (4)
      • ►  05/29 - 06/05 (2)
      • ►  05/22 - 05/29 (5)
      • ►  05/15 - 05/22 (5)
      • ►  05/08 - 05/15 (5)
      • ►  05/01 - 05/08 (6)
      • ►  04/24 - 05/01 (4)
      • ►  04/17 - 04/24 (5)
      • ►  04/10 - 04/17 (3)
      • ►  04/03 - 04/10 (5)
      • ►  03/27 - 04/03 (4)
      • ►  03/20 - 03/27 (3)
      • ►  03/13 - 03/20 (5)
      • ►  03/06 - 03/13 (4)
      • ►  02/27 - 03/06 (4)
      • ►  02/20 - 02/27 (4)
      • ►  02/13 - 02/20 (4)
      • ►  02/06 - 02/13 (5)
      • ►  01/30 - 02/06 (3)
      • ►  01/23 - 01/30 (4)
      • ►  01/16 - 01/23 (4)
      • ►  01/09 - 01/16 (2)
      • ►  01/02 - 01/09 (3)
    • ►  2021 (221)
      • ►  12/26 - 01/02 (4)
      • ►  12/19 - 12/26 (3)
      • ►  12/12 - 12/19 (6)
      • ►  12/05 - 12/12 (4)
      • ►  11/28 - 12/05 (5)
      • ►  11/21 - 11/28 (2)
      • ►  11/14 - 11/21 (6)
      • ►  11/07 - 11/14 (4)
      • ►  10/31 - 11/07 (5)
      • ►  10/24 - 10/31 (4)
      • ►  10/17 - 10/24 (6)
      • ►  10/10 - 10/17 (3)
      • ►  10/03 - 10/10 (6)
      • ►  09/26 - 10/03 (5)
      • ►  09/19 - 09/26 (4)
      • ►  09/12 - 09/19 (4)
      • ►  09/05 - 09/12 (4)
      • ►  08/29 - 09/05 (4)
      • ►  08/22 - 08/29 (5)
      • ►  08/15 - 08/22 (4)
      • ►  08/08 - 08/15 (4)
      • ►  08/01 - 08/08 (3)
      • ►  07/25 - 08/01 (4)
      • ►  07/18 - 07/25 (5)
      • ►  07/11 - 07/18 (3)
      • ►  07/04 - 07/11 (3)
      • ►  06/27 - 07/04 (6)
      • ►  06/20 - 06/27 (4)
      • ►  06/13 - 06/20 (5)
      • ►  06/06 - 06/13 (5)
      • ►  05/30 - 06/06 (3)
      • ►  05/23 - 05/30 (5)
      • ►  05/16 - 05/23 (4)
      • ►  05/09 - 05/16 (4)
      • ►  05/02 - 05/09 (5)
      • ►  04/25 - 05/02 (5)
      • ►  04/18 - 04/25 (3)
      • ►  04/11 - 04/18 (4)
      • ►  04/04 - 04/11 (4)
      • ►  03/28 - 04/04 (3)
      • ►  03/21 - 03/28 (6)
      • ►  03/14 - 03/21 (4)
      • ►  03/07 - 03/14 (5)
      • ►  02/28 - 03/07 (4)
      • ►  02/21 - 02/28 (4)
      • ►  02/07 - 02/14 (5)
      • ►  01/31 - 02/07 (4)
      • ►  01/24 - 01/31 (6)
      • ►  01/17 - 01/24 (3)
      • ►  01/10 - 01/17 (5)
      • ►  01/03 - 01/10 (5)
    • ►  2020 (250)
      • ►  12/27 - 01/03 (4)
      • ►  12/20 - 12/27 (2)
      • ►  12/13 - 12/20 (4)
      • ►  12/06 - 12/13 (4)
      • ►  11/29 - 12/06 (5)
      • ►  11/22 - 11/29 (4)
      • ►  11/15 - 11/22 (5)
      • ►  11/08 - 11/15 (6)
      • ►  11/01 - 11/08 (4)
      • ►  10/25 - 11/01 (5)
      • ►  10/18 - 10/25 (4)
      • ►  10/11 - 10/18 (5)
      • ►  10/04 - 10/11 (6)
      • ►  09/27 - 10/04 (4)
      • ►  09/20 - 09/27 (6)
      • ►  09/13 - 09/20 (5)
      • ►  09/06 - 09/13 (3)
